Get a consultation from a marketer marketolog@adbest.ru
A course on managing and setting up contextual advertising using mathematical statistics methods. Online group of 10 or more students: 65,000 rubles per student. Individual classes: 240,000 rubles. Groups of 3-5 people at a company: 500,000 rubles. Three months, two classes per week.
Histograms, contingency tables, regression and discriminant analysis, cluster analysis, website SEO setup, new ad creation + free AI video generation for all ads!
Histograms, contingency tables, regression and discriminant analysis, cluster analysis, website SEO setup, new ad creation + free AI video generation for all ads!
Histograms, contingency tables, regression and discriminant analysis, cluster analysis, CHAID method, website SEO setup, creation of new ads + free AI video generation for all ads!
For those running Yandex Direct advertising campaigns, there's no need to separately order additional analytical studies based on Yandex Direct Statistics data. Many types of analysis will be used both for setting up the campaigns themselves and for developing recommendations for increasing the company's sales and development strategy.
Send your technical specifications by email for a more accurate cost estimate and to receive additional discounts sales@adbest.ru
| Name of service | Completion date | Price |
|---|---|---|
| Development of a semantic core (a set of keywords) for website promotion for the most relevant queries and for Yandex Direct advertising campaigns. Fixing errors affecting website promotion and improving website security. | 1 week | From 30,000 rubles for a website with up to 50 pagesWebsite promotion and SEO training |
| Premium comprehensive option (all-inclusive for up to 5/10 campaigns): Launch and setup of contextual advertising Yandex Direct + creation of all ads, groups, and campaigns + SEO website setup + application of all statistical methods for setup + Video (AI-powered generation) as a gift for all ads! | as desired | 100/185 thousand rubles/month, respectively, by subscriptionMethodology for setting up contextual advertising using mathematical statistics methods |
| Express selection of Yandex Direct advertising campaign parameters based on a study of Yandex Direct statistics for existing campaigns (data sample of at least 1,000 respondents) using mathematical statistics methods. | monthly data download | 25,000 rubles/month by subscription - with data download from Yandex Direct statistics, in total for several advertising campaigns, or for 1-2 campaigns |
| Selection of Yandex Direct advertising campaign parameters based on a study of Yandex Direct statistics for existing campaigns (each data sample contains at least 1,000 respondents) using mathematical statistics methods—regression, discriminant analysis, decision trees, descriptive statistics, etc. | monthly data download | 45,000/85,000 rubles/month by subscription - with a large data download for all parameters from Yandex Direct statistics, separately for several advertising campaigns: up to 5/up to 10 campaigns, respectively |
| Training employees in managing and selecting parameters for Yandex Direct advertising campaigns based on research into Yandex Direct statistics using mathematical statistics methods—regression, discriminant analysis, decision trees, descriptive statistics, etc., depending on the software used at the enterprise | 3 months, 2 times a week for 2 pairs, 96 academic hours. | 240 thousand rubles individually, 500 thousand rubles - a group of 3-5 people for online businesses, 65 thousand rubles per person for an online group of 10-15 people for everyone.
The curriculum for the course "Setting Up and Managing Contextual Advertising Using Mathematical Statistics Methods" For a full list of topics and training options, follow this link. |
| Sales forecasting using the ATSM method based on CRM data, or website traffic forecasting using contextual advertising statistics and Yandex Metrica. Three years of data are required to track seasonal trends. It is also possible to include the influence of unforeseen factors and scenario-based programming of the results. | 1 week | Upon request, please send the technical specifications. Sales and traffic forecasting |
| Consumer segmentation using Yandex Direct statistics – cluster analysis (based on site page visit statistics for contextual advertising) | 1 week | Upon request - with a large data download on all parameters from Yandex Direct statistics, or 25-85 thousand rubles/month as part of a subscription along with all other methodsConsumer segmentation |
| Consumer segmentation using CRM data - cluster analysis | 1 week | Upon request - with data download from CRM statistics Description Method Cluster analysis |
| Segmenting consumers with response, dividing them into groups based on achieving a specific outcome, such as purchasing/not purchasing, visiting/not visiting the website, etc. Discriminant analysis and CHAID decision tree methods for identifying nodes with anomalous influence on the outcome | 1 week | Upon request and provided data - with data download from Yandex Direct or CRM statistics, or 25-85 thousand rubles as part of a subscription Метод Дискриминантный анализ |
| Matrix analysis - building a matrix using Boston Consulting Group BCG + ABC, XYZ analysis based on contextual advertising statistics, compared with sales data from CRM, to identify promising areas for company growth. Identifying stars, cash cows, and areas for development into stars, as well as eliminating unpromising, slow-growing areas with a small share of total sales. | 2 weeks | Price upon request, or 30,000 rubles/month with a subscription (along with other methods). A full study is required for evaluation. A large, representative sample covering all the company's products is required. Матричный анализ BCG |
| Building perception maps, identifying key factors for promotion and positioning using mathematical statistics methods | От 1 week | Upon request, depending on the complexity of the technical specifications and the collection of data for analysis.Perceptual maps and positioning |
| Familiarization with the individual company situation, data collection, and development of a motivation system for outbound/inbound sales departments, as well as regulations and work rules for department employees. | from 1 week | Upon requestInbound and outbound sales departments |
| Assistance in selecting candidates for the position of sales manager, reviewing resumes, testing, interviews. | From 1 week | Upon request |
| Interim management of the sales/marketing department remotely to set up processes. | By agreement | 100-500 thousand rubles/month, negotiable, depending on occupancy |
Otdel'no v dopolneniye k kontekstnoy reklame mozhet ponadobit'sya zakazat' dorabotku SEO dlya sayta, yesli ne propisany dostatochno khorosho zagolovki i opisaniya, skleivayutsya i povtoryayutsya zagolovki stranits, yesli net na sayte dostatochnogo kolichestva navigatsionnykh knopok, chtoby uvelichivat' glubinu poseshcheniya sayta, yesli nado propisat' zanovo soderzhimoye fayla .htaccss, vklyuchiv tuda vse vozmozhnyye vidy zashchity i nuzhnykh pereadresatsiy dlya uspeshnogo prodvizheniya, sdelat' novuyu kartu sayta, propisat' robots.txt i t.d. Takzhe otdel'no zakazyvayetsya analiz dannykh SRM. Ves' analiz dannykh Statistiki Direkt - besplatno, v kachestve dopolnitel'nogo bonusa. Ещё 686 In addition to contextual advertising, you may need to order SEO refinement for your website if your titles and descriptions aren't well-written, if page titles are stuck together or repeated, if the site doesn't have enough navigation buttons to increase the depth of your visits, if you need to rewrite the contents of the .htaccss file, including all possible protections and necessary redirects for successful promotion, create a new sitemap, add robots.txt, etc. CRM data analysis is also ordered separately. All Direct Statistics data analysis is free, as an added bonus.
Preferential rate for online training in contextual advertising using mathematical statistics methods: 65,000 rubles per 96 academic hours! Hurry! Space is limited! Book now, pay later!
The curriculum for the course "Setting up and managing contextual advertising using mathematical statistics methods"Our projects